#44 Kevin Knab |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DENISON | 11/15/10 | * | 31 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 11.0 | 3 | 0 | 2 | 1 | 3 | 0 | 20 | 20.0 |
| SALEM INTERNATIONAL | 11/19/10 | * | 30 | 5-8 | .625 | 0-0 | .000 | 8-12 | .667 | 4 | 6 | 10 | 10.5 | 4 | 0 | 2 | 2 | 0 | 1 | 18 | 19.0 |
| MARYVILLE | 11/20/10 | * | 28 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 10.7 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 17.0 |
| CARNEGIE MELLON | 11/23/10 | * | 25 | 8-11 | .727 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 10.3 | 2 | 0 | 2 | 1 | 2 | 0 | 21 | 18.0 |
| at Muskingum University | 12/01/10 | * | 25 | 7-10 | .700 | 0-0 | .000 | 7-9 | .778 | 1 | 2 | 3 | 8.8 | 2 | 0 | 1 | 3 | 2 | 1 | 21 | 18.6 |
| BALDWIN-WALLACE | 12/04/10 | * | 27 | 8-13 | .615 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 8.0 | 2 | 0 | 2 | 0 | 2 | 0 | 22 | 19.2 |
| OTTERBEIN | 12/11/10 | * | 26 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 4 | 0 | 2 | 4 | 2 | 2 | 10 | 17.9 |
| at Waynesburg | 12/15/10 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 7.4 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 17.1 |
| at Ohio Northern | 12/18/10 | * | 34 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 7.6 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 16.3 |
| WILMINGTON | 12/22/10 | * | 25 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.5 | 2 | 0 | 1 | 2 | 3 | 2 | 12 | 15.9 |
| at Univ. of Redlands | 12/29/10 | * | 18 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 7.2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 15.3 |
| at Univ. of La Verne | 12/30/10 | * | 28 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 2 | 5 | 7 | 7.2 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 15.3 |
| at Mount Union | 01/05/11 | * | 33 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 6.8 | 2 | 0 | 2 | 2 | 1 | 1 | 10 | 14.8 |
| at Heidelberg | 01/08/11 | * | 35 | 6-14 | .429 | 0-0 | .000 | 7-10 | .700 | 1 | 4 | 5 | 6.7 | 2 | 0 | 1 | 1 | 1 | 0 | 19 | 15.1 |
| CAPITAL | 01/12/11 | * | 22 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.7 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 14.8 |
| JOHN CARROLL | 01/15/11 | * | 27 | 0-1 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 3 | 2 | 3 | 0 | 6 | 14.3 |
| at Baldwin-Wallace | 01/22/11 | * | 28 | 10-13 | .769 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 6.6 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 14.6 |
| MUSKINGUM UNIVERSITY | 01/26/11 | * | 31 | 5-14 | .357 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 6.8 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 14.6 |
| at Otterbein | 01/29/11 | * | 30 | 7-10 | .700 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 6.5 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 14.7 |
| at Wilmington | 02/02/11 | * | 30 | 4-7 | .571 | 0-0 | .000 | 8-8 | 1.000 | 3 | 5 | 8 | 6.6 | 3 | 0 | 1 | 1 | 1 | 1 | 16 | 14.8 |
| OHIO NORTHERN | 02/05/11 | * | 26 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 6.6 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 14.9 |
| MOUNT UNION | 02/09/11 | * | 28 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 6.7 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 14.7 |
| HEIDELBERG | 02/12/11 | * | 30 | 8-17 | .471 | 0-0 | .000 | 5-5 | 1.000 | 1 | 3 | 4 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 15.0 |
| at Capital | 02/16/11 | * | 29 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.7 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 14.6 |
| at John Carroll | 02/19/11 | * | 25 | 10-10 | 1.000 | 0-0 | .000 | 11-13 | .846 | 0 | 1 | 1 | 6.4 | 4 | 0 | 0 | 1 | 0 | 0 | 31 | 15.2 |
| WILMINGTON | 02/22/11 | * | 29 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 6.5 | 1 | 0 | 4 | 3 | 0 | 0 | 14 | 15.2 |
| HEIDELBERG | 02/24/11 | * | 25 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 15.2 |
| JOHN CARROLL | 02/26/11 | * | 23 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.4 | 5 | 1 | 1 | 2 | 0 | 1 | 14 | 15.2 |
| CENTRE | 03/04/11 | * | 29 | 6-11 | .545 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 6.3 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 15.2 |
| WITTENBERG | 03/05/11 | * | 30 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.3 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 15.1 |
| vs Whitworth University | 03/11/11 | * | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 14.8 |
| Totals | 31 | 841 | 171-278 | .615 | 0-0 | .000 | 118-146 | .808 | 44 | 145 | 189 | 6.1 | 74 | 2 | 42 | 40 | 31 | 19 | 460 | 14.8 | |
| Games played: 31 | Rebounds/game: 6.1 | |
| Points/game: 14.8 | Assists/game: 1.4 | |
| FG Pct: 61.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.8 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |